Question about item
Description
Description
TheraP Pond is a specially developed mix of bacteria to improve the health and well-being of the fish in every pond.
- Improves health and wellbeing by using probiotic bacteria
- Ensures an improved immune system
- Boosts fish growth and natural colouring
- Reduces downtime
- Supports the intestinal flora
- Reduces stress and its consequences
- Supports breathing and gas exchange
- Protects the animals‘ mucous membranes from external attacks with a natural protective layer
- Particularly helpful in the event of short-term overstocking
- Breaks down organic waste such as fish excretions
- Increases the dissolved oxygen content in the pond
TheraP Pond is suitable for use from a water temperature of 7°C and is effective in the pond at both low and high pH values.
TheraP Pond has a sulphur smell that completely disappears after dosing.
Tips:
- After each dose, switch off the UV clarifier for at least 24 hours to allow the bacteria can settle.
- Only store TheraP Pond in its original bottle.
Available sizes:
• 32 oz. (946 ml)
• Gallon (3.79 L)
Dosage
Initial dosage
Volume of the pond
300 – 1.000 l = 240 ml
1.001 – 1.800 l = 300 ml
1.801 – 3.800 l = 420 ml
3.801 – 5.700 l = 540 ml
5.701 – 9.500 l = 720 ml
9.501 – 13.300 l = 840 ml
13.301 – 19.000 l = 960 ml
19.001 – 28.500 l = 1.200 ml
28.501 – 38.000 l = 1.440 ml
Day 8, 15, 22, 29
Volume of the pond
300 – 1.000 l = 60 ml
1.001 – 1.800 l = 90 ml
1.801 – 3.800 l = 150 ml
3.801 – 5.700 l = 180 ml
5.701 – 9.500 l = 240 ml
9.501 – 13.300 l = 300 ml
13.301 – 19.000 l = 360 ml
19.001 – 28.500 l = 480 ml
28.501 – 38.000 l = 600 ml
Maintenance (1x per month)
Volume of the pond
300 – 1.000 l = 60 ml
1.001 – 1.800 l = 90 ml
1.801 – 3.800 l = 150 ml
3.801 – 5.700 l = 180 ml
5.701 – 9.500 l = 240 ml
9.501 – 13.300 l = 300 ml
13.301 – 19.000 l = 360 ml
19.001 – 28.500 l = 480 ml
28.501 – 38.000 l = 600 ml
Characteristics
Shipping weight: | 2,00 kg |
Item weight: | 1,00 kg |
Content: | 946,00 ml |